HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
Rating-based Forecast
Expected win rate (latest)
69.7%
豊昇龍 (R=1622)
vs
30.3%
王鵬 (R=1477)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (15 bouts)
| Predicted win rate (豊昇龍) | 64.4% |
| Actual win rate | 53.3% |
| Delta | -11.1pt |
Positive = 豊昇龍 wins above rating expectation; negative = below.
Career Comparison
| Item | 豊昇龍 | 王鵬 |
|---|---|---|
| Peak rating | 1631 (2026-03) | 1480 (2025-11) |
| Career bouts | 659 | 602 |
| Wins | 393 | 324 |
| Losses | 221 | 273 |
| Win rate | 63.4% | 54.5% |
| Highest rank | Yokozuna | Sekiwake |
| Active period | 2018-01 〜 2026-05 | 2018-01 〜 2026-05 |
Rating history (overlay)
Bout details (15)
| Basho | Day | 豊昇龍 R | 王鵬 R | Predicted | 豊昇龍 | vs | 王鵬 |
|---|---|---|---|---|---|---|---|
| 2018-01 | 5 | 1500 | 1500 | 50% | ● | vs | ○ |
| 2018-03 | 5 | 1174 | 1339 | 32% | ● | vs | ○ |
| 2018-09 | 13 | 1361 | 1344 | 52% | ○ | vs | ● |
| 2022-11 | 12 | 1464 | 1352 | 65% | ● | vs | ○ |
| 2024-03 | 4 | 1544 | 1387 | 71% | ○ | vs | ● |
| 2024-05 | 7 | 1556 | 1396 | 71% | ● | vs | ○ |
| 2024-09 | 6 | 1565 | 1408 | 71% | ● | vs | ○ |
| 2024-11 | 1 | 1558 | 1425 | 68% | ○ | vs | ● |
| 2025-01 | 7 | 1579 | 1423 | 71% | ○ | vs | ● |
| 2025-05 | 3 | 1584 | 1451 | 68% | ● | vs | ○ |
| 2025-07 | 5 | 1599 | 1456 | 69% | ■ | vs | □ |
| 2025-09 | 6 | 1587 | 1459 | 67% | ○ | vs | ● |
| 2025-11 | 11 | 1609 | 1478 | 68% | ○ | vs | ● |
| 2026-01 | 10 | 1623 | 1480 | 69% | ○ | vs | ● |
| 2026-03 | 7 | 1625 | 1465 | 71% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



