HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
77.2%
豊昇龍 (R=1887)
vs
22.8%
王鵬 (R=1671)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (16 bouts)
| Predicted win rate (豊昇龍) | 66.8% |
| Actual win rate | 56.3% |
| Delta | -10.5pt |
Positive = 豊昇龍 wins above rating expectation; negative = below.
Career Comparison
| Item | 豊昇龍 | 王鵬 |
|---|---|---|
| Peak rating | 1978 (2025-11) | 1830 (2025-01) |
| Career bouts | 674 | 632 |
| Wins | 400 | 333 |
| Losses | 227 | 294 |
| Win rate | 63.1% | 53.3% |
| Current rank | Yokozuna | Maegashira #10 |
| Active period | 2018-01 〜 2026-07 | 2018-01 〜 2026-09 |
Rating history (overlay)
Bout details (16)
| Basho | Day | Predicted | 豊昇龍 | vs | 王鵬 |
|---|---|---|---|---|---|
| 2018-01 | 5 | 50% | ● | vs | ○ |
| 2018-03 | 5 | 34% | ● | vs | ○ |
| 2018-09 | 13 | 50% | ○ | vs | ● |
| 2022-11 | 12 | 75% | ● | vs | ○ |
| 2024-03 | 4 | 79% | ○ | vs | ● |
| 2024-05 | 7 | 77% | ● | vs | ○ |
| 2024-09 | 6 | 75% | ● | vs | ○ |
| 2024-11 | 1 | 65% | ○ | vs | ● |
| 2025-01 | 7 | 74% | ○ | vs | ● |
| 2025-05 | 3 | 67% | ● | vs | ○ |
| 2025-07 | 5 | 71% | ■ | vs | □ |
| 2025-09 | 6 | 65% | ○ | vs | ● |
| 2025-11 | 11 | 67% | ○ | vs | ● |
| 2026-01 | 10 | 72% | ○ | vs | ● |
| 2026-03 | 7 | 77% | ○ | vs | ● |
| 2026-07 | 1 | 70% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



