HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
73.8%
豊昇龍 (R=1611)
vs
26.2%
豪ノ山 (R=1430)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (11 bouts)
| Predicted win rate (豊昇龍) | 65.4% |
| Actual win rate | 81.8% |
| Delta | 16.4pt |
Positive = 豊昇龍 wins above rating expectation; negative = below.
Career Comparison
| Item | 豊昇龍 | 豪ノ山 |
|---|---|---|
| Peak rating | 1620 (2026-03) | 1454 (2025-03) |
| Career bouts | 671 | 428 |
| Wins | 400 | 227 |
| Losses | 225 | 190 |
| Win rate | 63.4% | 55.1% |
| Current rank | Yokozuna | Maegashira #2 |
| Active period | 2018-01 〜 2026-07 | 2021-03 〜 2026-07 |
Rating history (overlay)
Bout details (11)
| Basho | Day | Predicted | 豊昇龍 | vs | 豪ノ山 |
|---|---|---|---|---|---|
| 2023-09 | 12 | 63% | ○ | vs | ● |
| 2023-11 | 5 | 61% | ○ | vs | ● |
| 2024-01 | 5 | 61% | ● | vs | ○ |
| 2024-03 | 13 | 64% | ○ | vs | ● |
| 2024-05 | 5 | 63% | ○ | vs | ● |
| 2024-07 | 4 | 65% | ● | vs | ○ |
| 2025-01 | 6 | 67% | ○ | vs | ● |
| 2025-03 | 4 | 68% | ○ | vs | ● |
| 2025-05 | 5 | 66% | ○ | vs | ● |
| 2025-09 | 8 | 68% | ○ | vs | ● |
| 2026-07 | 5 | 73% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



