HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
62.1%
豊昇龍 (R=1888)
vs
37.9%
伯乃富士 (R=1801)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (6 bouts)
| Predicted win rate (豊昇龍) | 72.1% |
| Actual win rate | 66.7% |
| Delta | -5.4pt |
Positive = 豊昇龍 wins above rating expectation; negative = below.
Career Comparison
| Item | 豊昇龍 | 伯乃富士 |
|---|---|---|
| Peak rating | 1978 (2025-11) | 1801 (2026-07) |
| Career bouts | 674 | 315 |
| Wins | 400 | 167 |
| Losses | 227 | 103 |
| Win rate | 63.1% | 61.5% |
| Current rank | Yokozuna | Komusubi |
| Active period | 2018-01 〜 2026-07 | 2023-01 〜 2026-07 |
Rating history (overlay)
Bout details (6)
| Basho | Day | Predicted | 豊昇龍 | vs | 伯乃富士 |
|---|---|---|---|---|---|
| 2023-07 | 15 | 63% | ○ | vs | ● |
| 2025-05 | 11 | 77% | ○ | vs | ● |
| 2025-09 | 3 | 69% | ○ | vs | ● |
| 2025-11 | 1 | 73% | ● | vs | ○ |
| 2026-01 | 7 | 77% | ○ | vs | ● |
| 2026-07 | 6 | 72% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



