HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
50.8%
豊昇龍 (R=1611)
vs
49.2%
安青錦 (R=1605)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (6 bouts)
| Predicted win rate (豊昇龍) | 52.5% |
| Actual win rate | 16.7% |
| Delta | -35.8pt |
Positive = 豊昇龍 wins above rating expectation; negative = below.
Career Comparison
| Item | 豊昇龍 | 安青錦 |
|---|---|---|
| Peak rating | 1620 (2026-03) | 1619 (2026-01) |
| Career bouts | 671 | 204 |
| Wins | 400 | 145 |
| Losses | 225 | 43 |
| Win rate | 63.4% | 77.1% |
| Current rank | Yokozuna | Sekiwake |
| Active period | 2018-01 〜 2026-07 | 2023-11 〜 2026-07 |
Rating history (overlay)
Bout details (6)
| Basho | Day | Predicted | 豊昇龍 | vs | 安青錦 |
|---|---|---|---|---|---|
| 2025-07 | 3 | 57% | ● | vs | ○ |
| 2025-09 | 12 | 52% | ● | vs | ○ |
| 2025-11 | 14 | 53% | ● | vs | ○ |
| 2026-01 | 13 | 52% | ● | vs | ○ |
| 2026-03 | 15 | 49% | ○ | vs | ● |
| 2026-07 | 10 | 52% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



