HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
47.7%
王鵬 (R=1671)
vs
52.3%
若元春 (R=1688)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (20 bouts)
| Predicted win rate (王鵬) | 45.0% |
| Actual win rate | 25.0% |
| Delta | -20.0pt |
Positive = 王鵬 wins above rating expectation; negative = below.
Career Comparison
| Item | 王鵬 | 若元春 |
|---|---|---|
| Peak rating | 1830 (2025-01) | 1836 (2024-11) |
| Career bouts | 632 | 946 |
| Wins | 333 | 502 |
| Losses | 294 | 409 |
| Win rate | 53.3% | 55.3% |
| Current rank | Maegashira #10 | Maegashira #11 |
| Active period | 2018-01 〜 2026-09 | 2011-11 〜 2026-09 |
Rating history (overlay)
Bout details (20)
| Basho | Day | Predicted | 王鵬 | vs | 若元春 |
|---|---|---|---|---|---|
| 2021-05 | 15 | 48% | ■ | vs | □ |
| 2021-07 | 12 | 46% | ● | vs | ○ |
| 2021-09 | 9 | 54% | ○ | vs | ● |
| 2021-11 | 11 | 49% | ● | vs | ○ |
| 2022-09 | 14 | 42% | ● | vs | ○ |
| 2022-11 | 15 | 35% | ● | vs | ○ |
| 2024-01 | 10 | 26% | ● | vs | ○ |
| 2024-03 | 1 | 28% | ● | vs | ○ |
| 2024-05 | 14 | 31% | ○ | vs | ● |
| 2024-09 | 13 | 45% | ● | vs | ○ |
| 2024-11 | 7 | 43% | ● | vs | ○ |
| 2025-01 | 3 | 37% | ○ | vs | ● |
| 2025-03 | 2 | 58% | ● | vs | ○ |
| 2025-05 | 9 | 47% | ● | vs | ○ |
| 2025-07 | 6 | 49% | ● | vs | ○ |
| 2025-09 | 12 | 53% | ● | vs | ○ |
| 2025-11 | 1 | 55% | ○ | vs | ● |
| 2026-01 | 6 | 52% | ● | vs | ○ |
| 2026-03 | 11 | 43% | ○ | vs | ● |
| 2026-09 | 6 | 58% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



