HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
66.8%
王鵬 (R=1671)
vs
33.2%
正代 (R=1547)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (8 bouts)
| Predicted win rate (王鵬) | 54.9% |
| Actual win rate | 62.5% |
| Delta | 7.6pt |
Positive = 王鵬 wins above rating expectation; negative = below.
Career Comparison
| Item | 王鵬 | 正代 |
|---|---|---|
| Peak rating | 1830 (2025-01) | 1889 (2020-09) |
| Career bouts | 632 | 1,048 |
| Wins | 333 | 532 |
| Losses | 294 | 494 |
| Win rate | 53.3% | 52.3% |
| Current rank | Maegashira #10 | Maegashira #11 |
| Active period | 2018-01 〜 2026-09 | 2014-03 〜 2026-09 |
Rating history (overlay)
Bout details (8)
| Basho | Day | Predicted | 王鵬 | vs | 正代 |
|---|---|---|---|---|---|
| 2023-07 | 14 | 39% | ● | vs | ○ |
| 2023-09 | 11 | 38% | ● | vs | ○ |
| 2024-07 | 9 | 58% | ○ | vs | ● |
| 2024-09 | 15 | 55% | ○ | vs | ● |
| 2024-11 | 8 | 52% | ● | vs | ○ |
| 2025-11 | 14 | 67% | ○ | vs | ● |
| 2026-07 | 14 | 68% | ○ | vs | ● |
| 2026-09 | 2 | 62% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



