HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
40.4%
王鵬 (R=1461)
vs
59.6%
琴櫻 (R=1529)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (16 bouts)
| Predicted win rate (王鵬) | 35.0% |
| Actual win rate | 37.5% |
| Delta | 2.5pt |
Positive = 王鵬 wins above rating expectation; negative = below.
Career Comparison
| Item | 王鵬 | 琴櫻 |
|---|---|---|
| Peak rating | 1470 (2025-11) | 1575 (2024-11) |
| Career bouts | 614 | 777 |
| Wins | 325 | 449 |
| Losses | 283 | 302 |
| Win rate | 53.7% | 59.5% |
| Current rank | Komusubi | Ozeki |
| Active period | 2018-01 〜 2026-07 | 2015-11 〜 2026-07 |
Rating history (overlay)
Bout details (16)
| Basho | Day | Predicted | 王鵬 | vs | 琴櫻 |
|---|---|---|---|---|---|
| 2022-01 | 7 | 45% | ● | vs | ○ |
| 2024-01 | 11 | 30% | ● | vs | ○ |
| 2024-03 | 10 | 29% | ● | vs | ○ |
| 2024-05 | 8 | 29% | ● | vs | ○ |
| 2024-09 | 5 | 29% | ○ | vs | ● |
| 2024-11 | 3 | 32% | ○ | vs | ● |
| 2025-01 | 8 | 28% | ● | vs | ○ |
| 2025-03 | 11 | 35% | ● | vs | ○ |
| 2025-05 | 1 | 35% | ○ | vs | ● |
| 2025-07 | 2 | 36% | ● | vs | ○ |
| 2025-09 | 7 | 37% | ○ | vs | ● |
| 2025-11 | 10 | 39% | ● | vs | ○ |
| 2026-01 | 8 | 39% | ○ | vs | ● |
| 2026-03 | 9 | 38% | ● | vs | ○ |
| 2026-05 | 7 | 37% | ○ | vs | ● |
| 2026-07 | 10 | 41% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



