HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
51.7%
王鵬 (R=1671)
vs
48.3%
錦富士 (R=1660)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (12 bouts)
| Predicted win rate (王鵬) | 51.6% |
| Actual win rate | 66.7% |
| Delta | 15.1pt |
Positive = 王鵬 wins above rating expectation; negative = below.
Career Comparison
| Item | 王鵬 | 錦富士 |
|---|---|---|
| Peak rating | 1830 (2025-01) | 1703 (2022-11) |
| Career bouts | 632 | 704 |
| Wins | 333 | 358 |
| Losses | 294 | 309 |
| Win rate | 53.3% | 53.7% |
| Current rank | Maegashira #10 | Maegashira #7 |
| Active period | 2018-01 〜 2026-09 | 2016-09 〜 2026-09 |
Rating history (overlay)
Bout details (12)
| Basho | Day | Predicted | 王鵬 | vs | 錦富士 |
|---|---|---|---|---|---|
| 2021-03 | 13 | 51% | ○ | vs | ● |
| 2021-05 | 4 | 53% | ○ | vs | ● |
| 2021-07 | 8 | 51% | ● | vs | ○ |
| 2021-09 | 8 | 56% | ○ | vs | ● |
| 2022-03 | 10 | 54% | ○ | vs | ● |
| 2022-07 | 3 | 49% | ● | vs | ○ |
| 2022-09 | 9 | 45% | ● | vs | ○ |
| 2023-01 | 14 | 41% | ○ | vs | ● |
| 2023-07 | 10 | 53% | ● | vs | ○ |
| 2023-09 | 9 | 56% | ○ | vs | ● |
| 2023-11 | 7 | 56% | ○ | vs | ● |
| 2026-09 | 8 | 54% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



