HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
57.1%
王鵬 (R=1671)
vs
42.9%
一山本 (R=1621)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (14 bouts)
| Predicted win rate (王鵬) | 53.1% |
| Actual win rate | 57.1% |
| Delta | 4.1pt |
Positive = 王鵬 wins above rating expectation; negative = below.
Career Comparison
| Item | 王鵬 | 一山本 |
|---|---|---|
| Peak rating | 1830 (2025-01) | 1710 (2025-11) |
| Career bouts | 632 | 698 |
| Wins | 333 | 356 |
| Losses | 294 | 310 |
| Win rate | 53.3% | 53.3% |
| Current rank | Maegashira #10 | Maegashira #6 |
| Active period | 2018-01 〜 2026-09 | 2017-01 〜 2026-09 |
Rating history (overlay)
Bout details (14)
| Basho | Day | Predicted | 王鵬 | vs | 一山本 |
|---|---|---|---|---|---|
| 2020-11 | 13 | 45% | ○ | vs | ● |
| 2021-03 | 1 | 43% | ● | vs | ○ |
| 2021-11 | 10 | 49% | ● | vs | ○ |
| 2022-01 | 8 | 45% | ○ | vs | ● |
| 2022-03 | 5 | 51% | ○ | vs | ● |
| 2022-05 | 5 | 54% | ● | vs | ○ |
| 2022-09 | 10 | 46% | ○ | vs | ● |
| 2022-11 | 1 | 51% | ● | vs | ○ |
| 2023-05 | 5 | 54% | ○ | vs | ● |
| 2025-03 | 14 | 72% | ○ | vs | ● |
| 2026-01 | 9 | 64% | ○ | vs | ● |
| 2026-03 | 5 | 60% | ● | vs | ○ |
| 2026-05 | 13 | 56% | ○ | vs | ● |
| 2026-09 | 10 | 53% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



