HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
51.4%
王鵬 (R=1461)
vs
48.6%
琴勝峰 (R=1451)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (16 bouts)
| Predicted win rate (王鵬) | 51.8% |
| Actual win rate | 56.3% |
| Delta | 4.5pt |
Positive = 王鵬 wins above rating expectation; negative = below.
Career Comparison
| Item | 王鵬 | 琴勝峰 |
|---|---|---|
| Peak rating | 1470 (2025-11) | 1451 (2026-07) |
| Career bouts | 614 | 672 |
| Wins | 325 | 349 |
| Losses | 283 | 300 |
| Win rate | 53.7% | 53.6% |
| Current rank | Komusubi | Sekiwake |
| Active period | 2018-01 〜 2026-07 | 2017-11 〜 2026-07 |
Rating history (overlay)
Bout details (16)
| Basho | Day | Predicted | 王鵬 | vs | 琴勝峰 |
|---|---|---|---|---|---|
| 2018-07 | 9 | 66% | ● | vs | ○ |
| 2018-11 | 3 | 56% | ● | vs | ○ |
| 2021-09 | 7 | 47% | ○ | vs | ● |
| 2021-11 | 4 | 46% | ○ | vs | ● |
| 2022-05 | 8 | 48% | ● | vs | ○ |
| 2022-07 | 10 | 48% | ○ | vs | ● |
| 2022-09 | 7 | 49% | ● | vs | ○ |
| 2022-11 | 4 | 49% | ○ | vs | ● |
| 2023-07 | 12 | 52% | ○ | vs | ● |
| 2023-09 | 10 | 51% | ● | vs | ○ |
| 2024-01 | 8 | 49% | ○ | vs | ● |
| 2024-07 | 1 | 50% | ○ | vs | ● |
| 2024-11 | 14 | 53% | □ | vs | ■ |
| 2026-03 | 4 | 57% | ● | vs | ○ |
| 2026-05 | 5 | 54% | ● | vs | ○ |
| 2026-07 | 4 | 54% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



