HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
17.8%
王鵬 (R=1671)
vs
82.2%
大の里 (R=1943)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (11 bouts)
| Predicted win rate (王鵬) | 29.0% |
| Actual win rate | 27.3% |
| Delta | -1.7pt |
Positive = 王鵬 wins above rating expectation; negative = below.
Career Comparison
| Item | 王鵬 | 大の里 |
|---|---|---|
| Peak rating | 1830 (2025-01) | 2017 (2025-09) |
| Career bouts | 632 | 299 |
| Wins | 333 | 197 |
| Losses | 294 | 70 |
| Win rate | 53.3% | 73.6% |
| Current rank | Maegashira #10 | Yokozuna |
| Active period | 2018-01 〜 2026-09 | 2023-05 〜 2026-09 |
Rating history (overlay)
Bout details (11)
| Basho | Day | Predicted | 王鵬 | vs | 大の里 |
|---|---|---|---|---|---|
| 2024-01 | 7 | 36% | ● | vs | ○ |
| 2024-09 | 3 | 30% | ● | vs | ○ |
| 2024-11 | 2 | 28% | ● | vs | ○ |
| 2025-01 | 5 | 28% | ○ | vs | ● |
| 2025-03 | 13 | 40% | ○ | vs | ● |
| 2025-05 | 4 | 29% | ● | vs | ○ |
| 2025-07 | 4 | 23% | ○ | vs | ● |
| 2025-09 | 5 | 24% | ● | vs | ○ |
| 2025-11 | 12 | 25% | ● | vs | ○ |
| 2026-01 | 2 | 25% | ● | vs | ○ |
| 2026-07 | 8 | 32% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



