HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
27.7%
王鵬 (R=1461)
vs
72.3%
大の里 (R=1629)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (11 bouts)
| Predicted win rate (王鵬) | 26.4% |
| Actual win rate | 27.3% |
| Delta | 0.9pt |
Positive = 王鵬 wins above rating expectation; negative = below.
Career Comparison
| Item | 王鵬 | 大の里 |
|---|---|---|
| Peak rating | 1470 (2025-11) | 1659 (2025-11) |
| Career bouts | 614 | 281 |
| Wins | 325 | 182 |
| Losses | 283 | 66 |
| Win rate | 53.7% | 73.2% |
| Current rank | Komusubi | Yokozuna |
| Active period | 2018-01 〜 2026-07 | 2023-05 〜 2026-07 |
Rating history (overlay)
Bout details (11)
| Basho | Day | Predicted | 王鵬 | vs | 大の里 |
|---|---|---|---|---|---|
| 2024-01 | 7 | 29% | ● | vs | ○ |
| 2024-09 | 3 | 26% | ● | vs | ○ |
| 2024-11 | 2 | 25% | ● | vs | ○ |
| 2025-01 | 5 | 26% | ○ | vs | ● |
| 2025-03 | 13 | 29% | ○ | vs | ● |
| 2025-05 | 4 | 27% | ● | vs | ○ |
| 2025-07 | 4 | 25% | ○ | vs | ● |
| 2025-09 | 5 | 25% | ● | vs | ○ |
| 2025-11 | 12 | 25% | ● | vs | ○ |
| 2026-01 | 2 | 25% | ● | vs | ○ |
| 2026-07 | 8 | 27% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



