HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
43.1%
阿蘇ノ山 (R=1334)
vs
56.9%
北大地 (R=1383)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (4 bouts)
| Predicted win rate (阿蘇ノ山) | 45.7% |
| Actual win rate | 25.0% |
| Delta | -20.7pt |
Positive = 阿蘇ノ山 wins above rating expectation; negative = below.
Career Comparison
| Item | 阿蘇ノ山 | 北大地 |
|---|---|---|
| Peak rating | 1396 (2026-01) | 1465 (2024-07) |
| Career bouts | 346 | 506 |
| Wins | 184 | 262 |
| Losses | 143 | 242 |
| Win rate | 56.1% | 52.2% |
| Current rank | Makushita #50 | Makushita #19 |
| Active period | 2018-01 〜 2026-09 | 2014-03 〜 2026-09 |
Rating history (overlay)
Bout details (4)
| Basho | Day | Predicted | 阿蘇ノ山 | vs | 北大地 |
|---|---|---|---|---|---|
| 2022-07 | 10 | 44% | ● | vs | ○ |
| 2023-01 | 5 | 46% | ● | vs | ○ |
| 2025-01 | 10 | 41% | ● | vs | ○ |
| 2026-05 | 3 | 52% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



