HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
52.3%
大雄翔 (R=1400)
vs
47.7%
北大地 (R=1383)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (3 bouts)
| Predicted win rate (大雄翔) | 49.2% |
| Actual win rate | 33.3% |
| Delta | -15.9pt |
Positive = 大雄翔 wins above rating expectation; negative = below.
Career Comparison
| Item | 大雄翔 | 北大地 |
|---|---|---|
| Peak rating | 1425 (2026-07) | 1465 (2024-07) |
| Career bouts | 355 | 523 |
| Wins | 179 | 270 |
| Losses | 124 | 251 |
| Win rate | 58.9% | 52.0% |
| Current rank | Makushita #18 | Makushita #19 |
| Active period | 2018-03 〜 2026-09 | 2014-03 〜 2026-09 |
Rating history (overlay)
Bout details (3)
| Basho | Day | Predicted | 大雄翔 | vs | 北大地 |
|---|---|---|---|---|---|
| 2025-05 | 8 | 41% | ● | vs | ○ |
| 2026-05 | 11 | 55% | ○ | vs | ● |
| 2026-11 | 4 | 52% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



