HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
47.2%
魁郷 (R=1337)
vs
52.8%
安房乃国 (R=1357)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (4 bouts)
| Predicted win rate (魁郷) | 47.3% |
| Actual win rate | 25.0% |
| Delta | -22.3pt |
Positive = 魁郷 wins above rating expectation; negative = below.
Career Comparison
| Item | 魁郷 | 安房乃国 |
|---|---|---|
| Peak rating | 1338 (2026-07) | 1373 (2026-01) |
| Career bouts | 356 | 319 |
| Wins | 183 | 166 |
| Losses | 161 | 150 |
| Win rate | 53.0% | 53.0% |
| Current rank | Makushita #32 | Makushita #35 |
| Active period | 2018-03 〜 2026-09 | 2019-03 〜 2026-09 |
Rating history (overlay)
Bout details (4)
| Basho | Day | Predicted | 魁郷 | vs | 安房乃国 |
|---|---|---|---|---|---|
| 2022-05 | 3 | 49% | ● | vs | ○ |
| 2026-07 | 7 | 46% | ● | vs | ○ |
| 2026-09 | 4 | 47% | ○ | vs | ● |
| 2026-11 | 7 | 47% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



