HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
No direct bouts recorded
Rating-based Forecast
Expected win rate (latest)
49.2%
大喜翔 (R=1469)
vs
50.8%
藤天晴 (R=1475)
Glicko-2 expected score (opponent RD taken into account)
Career Comparison
| Item | 大喜翔 | 藤天晴 |
|---|---|---|
| Peak rating | 1475 (2026-07) | 1538 (2026-01) |
| Career bouts | 301 | 64 |
| Wins | 158 | 37 |
| Losses | 111 | 27 |
| Win rate | 58.7% | 57.8% |
| Current rank | Makushita #3 | Makushita #6 |
| Active period | 2019-03 〜 2026-09 | 2025-03 〜 2026-09 |



