HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
No direct bouts recorded
Rating-based Forecast
Expected win rate (latest)
47.7%
安房乃国 (R=1357)
vs
52.3%
志摩ノ海 (R=1373)
Glicko-2 expected score (opponent RD taken into account)
Career Comparison
| Item | 安房乃国 | 志摩ノ海 |
|---|---|---|
| Peak rating | 1373 (2026-01) | 1680 (2019-07) |
| Career bouts | 301 | 944 |
| Wins | 156 | 450 |
| Losses | 142 | 446 |
| Win rate | 52.8% | 50.4% |
| Current rank | Makushita #35 | Makushita #21 |
| Active period | 2019-03 〜 2026-09 | 2012-05 〜 2026-09 |



