HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
No direct bouts recorded
Rating-based Forecast
Expected win rate (latest)
53.7%
安房乃国 (R=1357)
vs
46.3%
魁勝 (R=1331)
Glicko-2 expected score (opponent RD taken into account)
Career Comparison
| Item | 安房乃国 | 魁勝 |
|---|---|---|
| Peak rating | 1373 (2026-01) | 1574 (2021-07) |
| Career bouts | 301 | 644 |
| Wins | 156 | 319 |
| Losses | 142 | 298 |
| Win rate | 52.8% | 51.6% |
| Current rank | Makushita #29 | Makushita #29 |
| Active period | 2019-03 〜 2026-09 | 2013-03 〜 2026-09 |



