HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
No direct bouts recorded
Rating-based Forecast
Expected win rate (latest)
53.1%
安房乃国 (R=1357)
vs
46.9%
火雷 (R=1334)
Glicko-2 expected score (opponent RD taken into account)
Career Comparison
| Item | 安房乃国 | 火雷 |
|---|---|---|
| Peak rating | 1373 (2026-01) | 1392 (2026-05) |
| Career bouts | 301 | 8 |
| Wins | 156 | 5 |
| Losses | 142 | 2 |
| Win rate | 52.8% | 71.4% |
| Current rank | Makushita #35 | Makushita #37 |
| Active period | 2019-03 〜 2026-09 | 2026-05 〜 2026-09 |



