HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
59.4%
時疾風 (R=1618)
vs
40.6%
千代翔馬 (R=1551)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (10 bouts)
| Predicted win rate (時疾風) | 51.8% |
| Actual win rate | 40.0% |
| Delta | -11.8pt |
Positive = 時疾風 wins above rating expectation; negative = below.
Career Comparison
| Item | 時疾風 | 千代翔馬 |
|---|---|---|
| Peak rating | 1646 (2026-01) | 1714 (2025-01) |
| Career bouts | 468 | 1,222 |
| Wins | 256 | 601 |
| Losses | 207 | 599 |
| Win rate | 55.3% | 50.1% |
| Current rank | Maegashira #15 | Maegashira #14 |
| Active period | 2019-05 〜 2026-09 | 2009-07 〜 2026-09 |
Rating history (overlay)
Bout details (10)
| Basho | Day | Predicted | 時疾風 | vs | 千代翔馬 |
|---|---|---|---|---|---|
| 2023-11 | 4 | 55% | ● | vs | ○ |
| 2024-01 | 3 | 53% | ○ | vs | ● |
| 2024-03 | 10 | 60% | ● | vs | ○ |
| 2024-09 | 2 | 42% | ● | vs | ○ |
| 2024-11 | 11 | 43% | ● | vs | ○ |
| 2025-07 | 5 | 47% | ○ | vs | ● |
| 2025-11 | 10 | 55% | ● | vs | ○ |
| 2026-01 | 4 | 53% | ○ | vs | ● |
| 2026-03 | 14 | 57% | ● | vs | ○ |
| 2026-09 | 2 | 53% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



