HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
44.2%
時疾風 (R=1618)
vs
55.8%
錦富士 (R=1660)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (9 bouts)
| Predicted win rate (時疾風) | 47.8% |
| Actual win rate | 55.6% |
| Delta | 7.8pt |
Positive = 時疾風 wins above rating expectation; negative = below.
Career Comparison
| Item | 時疾風 | 錦富士 |
|---|---|---|
| Peak rating | 1646 (2026-01) | 1703 (2022-11) |
| Career bouts | 475 | 711 |
| Wins | 258 | 362 |
| Losses | 212 | 312 |
| Win rate | 54.9% | 53.7% |
| Current rank | Maegashira #14 | Maegashira #8 |
| Active period | 2019-05 〜 2026-09 | 2016-09 〜 2026-09 |
Rating history (overlay)
Bout details (9)
| Basho | Day | Predicted | 時疾風 | vs | 錦富士 |
|---|---|---|---|---|---|
| 2024-01 | 10 | 50% | ○ | vs | ● |
| 2024-05 | 9 | 47% | ○ | vs | ● |
| 2024-07 | 1 | 49% | ● | vs | ○ |
| 2024-09 | 14 | 49% | ● | vs | ○ |
| 2024-11 | 3 | 49% | ○ | vs | ● |
| 2025-01 | 1 | 49% | ○ | vs | ● |
| 2025-11 | 1 | 46% | ○ | vs | ● |
| 2026-01 | 2 | 49% | ● | vs | ○ |
| 2026-05 | 15 | 42% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



