HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
57.9%
北の若 (R=1607)
vs
42.1%
輝 (R=1550)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (13 bouts)
| Predicted win rate (北の若) | 52.1% |
| Actual win rate | 76.9% |
| Delta | 24.8pt |
Positive = 北の若 wins above rating expectation; negative = below.
Career Comparison
| Item | 北の若 | 輝 |
|---|---|---|
| Peak rating | 1607 (2026-09) | 1672 (2020-03) |
| Career bouts | 516 | 1,249 |
| Wins | 268 | 613 |
| Losses | 215 | 627 |
| Win rate | 55.3% | 49.8% |
| Current rank | Juryo #6 | Juryo #11 |
| Active period | 2019-05 〜 2026-09 | 2010-03 〜 2026-09 |
Rating history (overlay)
Bout details (13)
| Basho | Day | Predicted | 北の若 | vs | 輝 |
|---|---|---|---|---|---|
| 2023-07 | 10 | 45% | ● | vs | ○ |
| 2024-01 | 10 | 54% | ○ | vs | ● |
| 2024-03 | 10 | 56% | ○ | vs | ● |
| 2024-05 | 1 | 49% | ■ | vs | □ |
| 2024-09 | 9 | 41% | ○ | vs | ● |
| 2024-11 | 2 | 50% | ○ | vs | ● |
| 2025-01 | 2 | 50% | ○ | vs | ● |
| 2025-11 | 14 | 56% | ○ | vs | ● |
| 2026-01 | 13 | 50% | ○ | vs | ● |
| 2026-03 | 6 | 51% | ○ | vs | ● |
| 2026-05 | 5 | 55% | ● | vs | ○ |
| 2026-07 | 11 | 61% | ○ | vs | ● |
| 2026-09 | 15 | 59% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



