HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
59.5%
北の若 (R=1607)
vs
40.5%
湘南乃海 (R=1538)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (7 bouts)
| Predicted win rate (北の若) | 52.5% |
| Actual win rate | 42.9% |
| Delta | -9.7pt |
Positive = 北の若 wins above rating expectation; negative = below.
Career Comparison
| Item | 北の若 | 湘南乃海 |
|---|---|---|
| Peak rating | 1607 (2026-09) | 1692 (2023-07) |
| Career bouts | 516 | 705 |
| Wins | 268 | 369 |
| Losses | 215 | 336 |
| Win rate | 55.3% | 52.3% |
| Current rank | Maegashira #15 | Juryo #6 |
| Active period | 2019-05 〜 2026-09 | 2014-03 〜 2026-09 |
Rating history (overlay)
Bout details (7)
| Basho | Day | Predicted | 北の若 | vs | 湘南乃海 |
|---|---|---|---|---|---|
| 2020-09 | 12 | 56% | ○ | vs | ● |
| 2023-01 | 11 | 44% | ● | vs | ○ |
| 2024-03 | 8 | 43% | ● | vs | ○ |
| 2026-01 | 14 | 56% | ○ | vs | ● |
| 2026-03 | 4 | 58% | ○ | vs | ● |
| 2026-05 | 8 | 57% | ● | vs | ○ |
| 2026-07 | 3 | 54% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



