HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
67.9%
北の若 (R=1607)
vs
32.1%
友風 (R=1474)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (9 bouts)
| Predicted win rate (北の若) | 51.8% |
| Actual win rate | 44.4% |
| Delta | -7.4pt |
Positive = 北の若 wins above rating expectation; negative = below.
Career Comparison
| Item | 北の若 | 友風 |
|---|---|---|
| Peak rating | 1607 (2026-09) | 1715 (2019-09) |
| Career bouts | 516 | 636 |
| Wins | 268 | 315 |
| Losses | 215 | 243 |
| Win rate | 55.3% | 56.5% |
| Current rank | Juryo #6 | Juryo #7 |
| Active period | 2019-05 〜 2026-09 | 2017-05 〜 2026-09 |
Rating history (overlay)
Bout details (9)
| Basho | Day | Predicted | 北の若 | vs | 友風 |
|---|---|---|---|---|---|
| 2023-05 | 5 | 46% | ● | vs | ○ |
| 2023-07 | 15 | 49% | ○ | vs | ● |
| 2023-09 | 7 | 50% | ● | vs | ○ |
| 2023-11 | 6 | 44% | ● | vs | ○ |
| 2024-07 | 10 | 58% | ● | vs | ○ |
| 2024-11 | 10 | 53% | ○ | vs | ● |
| 2026-05 | 1 | 56% | ○ | vs | ● |
| 2026-07 | 4 | 54% | ○ | vs | ● |
| 2026-09 | 8 | 57% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



