HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
47.1%
北の若 (R=1607)
vs
52.9%
出羽ノ龍 (R=1627)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (7 bouts)
| Predicted win rate (北の若) | 50.0% |
| Actual win rate | 57.1% |
| Delta | 7.1pt |
Positive = 北の若 wins above rating expectation; negative = below.
Career Comparison
| Item | 北の若 | 出羽ノ龍 |
|---|---|---|
| Peak rating | 1607 (2026-09) | 1627 (2026-09) |
| Career bouts | 516 | 320 |
| Wins | 268 | 189 |
| Losses | 215 | 120 |
| Win rate | 55.3% | 61.0% |
| Current rank | Maegashira #15 | Maegashira #14 |
| Active period | 2019-05 〜 2026-09 | 2020-01 〜 2026-09 |
Rating history (overlay)
Bout details (7)
| Basho | Day | Predicted | 北の若 | vs | 出羽ノ龍 |
|---|---|---|---|---|---|
| 2025-05 | 3 | 56% | ○ | vs | ● |
| 2025-07 | 5 | 55% | ○ | vs | ● |
| 2026-01 | 10 | 52% | ● | vs | ○ |
| 2026-03 | 3 | 50% | ○ | vs | ● |
| 2026-05 | 7 | 44% | ○ | vs | ● |
| 2026-07 | 12 | 49% | ● | vs | ○ |
| 2026-09 | 10 | 44% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



