HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
49.7%
東白龍 (R=1292)
vs
50.3%
玉正鳳 (R=1295)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (12 bouts)
| Predicted win rate (東白龍) | 53.2% |
| Actual win rate | 25.0% |
| Delta | -28.2pt |
Positive = 東白龍 wins above rating expectation; negative = below.
Career Comparison
| Item | 東白龍 | 玉正鳳 |
|---|---|---|
| Peak rating | 1479 (2019-05) | 1319 (2025-03) |
| Career bouts | 570 | 784 |
| Wins | 268 | 392 |
| Losses | 282 | 387 |
| Win rate | 48.9% | 50.4% |
| Current rank | Juryo #12 | Juryo #10 |
| Active period | 2019-05 〜 2026-07 | 2011-09 〜 2026-07 |
Rating history (overlay)
Bout details (12)
| Basho | Day | Predicted | 東白龍 | vs | 玉正鳳 |
|---|---|---|---|---|---|
| 2020-01 | 11 | 74% | ● | vs | ○ |
| 2023-07 | 2 | 53% | ● | vs | ○ |
| 2023-09 | 7 | 50% | ○ | vs | ● |
| 2024-01 | 5 | 52% | ● | vs | ○ |
| 2024-03 | 10 | 55% | ● | vs | ○ |
| 2024-07 | 5 | 53% | ● | vs | ○ |
| 2025-07 | 10 | 50% | ○ | vs | ● |
| 2025-09 | 4 | 51% | ● | vs | ○ |
| 2025-11 | 1 | 51% | ● | vs | ○ |
| 2026-03 | 4 | 49% | ○ | vs | ● |
| 2026-05 | 12 | 50% | ● | vs | ○ |
| 2026-07 | 7 | 49% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



