HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
48.6%
東白龍 (R=1292)
vs
51.4%
錦木 (R=1303)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (10 bouts)
| Predicted win rate (東白龍) | 48.0% |
| Actual win rate | 40.0% |
| Delta | -8.0pt |
Positive = 東白龍 wins above rating expectation; negative = below.
Career Comparison
| Item | 東白龍 | 錦木 |
|---|---|---|
| Peak rating | 1479 (2019-05) | 1420 (2024-01) |
| Career bouts | 570 | 1,378 |
| Wins | 268 | 664 |
| Losses | 282 | 704 |
| Win rate | 48.9% | 48.7% |
| Current rank | Juryo #12 | Juryo #14 |
| Active period | 2019-05 〜 2026-07 | 2006-03 〜 2026-07 |
Rating history (overlay)
Bout details (10)
| Basho | Day | Predicted | 東白龍 | vs | 錦木 |
|---|---|---|---|---|---|
| 2021-01 | 9 | 50% | ● | vs | ○ |
| 2021-03 | 13 | 53% | ○ | vs | ● |
| 2021-05 | 4 | 52% | ● | vs | ○ |
| 2021-09 | 13 | 51% | ● | vs | ○ |
| 2025-07 | 9 | 42% | ● | vs | ○ |
| 2025-11 | 14 | 44% | ○ | vs | ● |
| 2026-01 | 7 | 46% | ○ | vs | ● |
| 2026-03 | 3 | 47% | ○ | vs | ● |
| 2026-05 | 11 | 47% | ● | vs | ○ |
| 2026-07 | 4 | 48% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



