HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
No direct bouts recorded
Rating-based Forecast
Expected win rate (latest)
50.1%
丸勝 (R=1231)
vs
49.9%
濱豊 (R=1230)
Glicko-2 expected score (opponent RD taken into account)
Career Comparison
| Item | 丸勝 | 濱豊 |
|---|---|---|
| Peak rating | 1399 (2019-07) | 1400 (2022-05) |
| Career bouts | 287 | 626 |
| Wins | 150 | 312 |
| Losses | 121 | 307 |
| Win rate | 55.1% | 50.5% |
| Current rank | Makushita #51 | Makushita #59 |
| Active period | 2019-07 〜 2026-09 | 2011-05 〜 2026-09 |

