HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
47.5%
丸勝 (R=1037)
vs
52.5%
千代雷山 (R=1055)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (3 bouts)
| Predicted win rate (丸勝) | 49.2% |
| Actual win rate | 33.3% |
| Delta | -15.9pt |
Positive = 丸勝 wins above rating expectation; negative = below.
Career Comparison
| Item | 丸勝 | 千代雷山 |
|---|---|---|
| Peak rating | 1399 (2019-07) | 1100 (2006-03) |
| Career bouts | 287 | 811 |
| Wins | 150 | 404 |
| Losses | 121 | 385 |
| Win rate | 55.1% | 51.4% |
| Current rank | Sandanme #12 | Sandanme #4 |
| Active period | 2019-07 〜 2026-05 | 2006-03 〜 2026-05 |
Rating history (overlay)
Bout details (3)
| Basho | Day | Predicted | 丸勝 | vs | 千代雷山 |
|---|---|---|---|---|---|
| 2023-09 | 3 | 50% | ● | vs | ○ |
| 2024-09 | 10 | 49% | ● | vs | ○ |
| 2026-03 | 12 | 49% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.

