HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
52.9%
出羽ノ龍 (R=1627)
vs
47.1%
北の若 (R=1607)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (7 bouts)
| Predicted win rate (出羽ノ龍) | 50.0% |
| Actual win rate | 42.9% |
| Delta | -7.1pt |
Positive = 出羽ノ龍 wins above rating expectation; negative = below.
Career Comparison
| Item | 出羽ノ龍 | 北の若 |
|---|---|---|
| Peak rating | 1627 (2026-09) | 1607 (2026-09) |
| Career bouts | 320 | 516 |
| Wins | 189 | 268 |
| Losses | 120 | 215 |
| Win rate | 61.0% | 55.3% |
| Current rank | Juryo #1 | Juryo #6 |
| Active period | 2020-01 〜 2026-09 | 2019-05 〜 2026-09 |
Rating history (overlay)
Bout details (7)
| Basho | Day | Predicted | 出羽ノ龍 | vs | 北の若 |
|---|---|---|---|---|---|
| 2025-05 | 3 | 44% | ● | vs | ○ |
| 2025-07 | 5 | 45% | ● | vs | ○ |
| 2026-01 | 10 | 48% | ○ | vs | ● |
| 2026-03 | 3 | 50% | ● | vs | ○ |
| 2026-05 | 7 | 56% | ● | vs | ○ |
| 2026-07 | 12 | 51% | ○ | vs | ● |
| 2026-09 | 10 | 56% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



