HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
55.6%
出羽ノ龍 (R=1627)
vs
44.4%
旭海雄 (R=1587)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (8 bouts)
| Predicted win rate (出羽ノ龍) | 47.2% |
| Actual win rate | 62.5% |
| Delta | 15.3pt |
Positive = 出羽ノ龍 wins above rating expectation; negative = below.
Career Comparison
| Item | 出羽ノ龍 | 旭海雄 |
|---|---|---|
| Peak rating | 1627 (2026-09) | 1609 (2026-05) |
| Career bouts | 320 | 167 |
| Wins | 189 | 107 |
| Losses | 120 | 60 |
| Win rate | 61.0% | 64.1% |
| Current rank | Juryo #1 | Juryo #1 |
| Active period | 2020-01 〜 2026-09 | 2024-01 〜 2026-09 |
Rating history (overlay)
Bout details (8)
| Basho | Day | Predicted | 出羽ノ龍 | vs | 旭海雄 |
|---|---|---|---|---|---|
| 2025-03 | 10 | 45% | ○ | vs | ● |
| 2025-07 | 7 | 43% | ● | vs | ○ |
| 2025-11 | 7 | 48% | ○ | vs | ● |
| 2026-01 | 9 | 48% | ○ | vs | ● |
| 2026-03 | 9 | 44% | ○ | vs | ● |
| 2026-05 | 2 | 52% | ● | vs | ○ |
| 2026-07 | 7 | 46% | ○ | vs | ● |
| 2026-09 | 3 | 52% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



