HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
67.5%
生田目 (R=1585)
vs
32.5%
玉正鳳 (R=1455)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (3 bouts)
| Predicted win rate (生田目) | 53.1% |
| Actual win rate | 0.0% |
| Delta | -53.1pt |
Positive = 生田目 wins above rating expectation; negative = below.
Career Comparison
| Item | 生田目 | 玉正鳳 |
|---|---|---|
| Peak rating | 1587 (2026-07) | 1565 (2023-07) |
| Career bouts | 329 | 802 |
| Wins | 172 | 401 |
| Losses | 114 | 397 |
| Win rate | 59.7% | 50.4% |
| Current rank | Juryo #10 | Juryo #12 |
| Active period | 2020-03 〜 2026-09 | 2011-09 〜 2026-09 |
Rating history (overlay)
Bout details (3)
| Basho | Day | Predicted | 生田目 | vs | 玉正鳳 |
|---|---|---|---|---|---|
| 2024-11 | 15 | 44% | ● | vs | ○ |
| 2025-03 | 12 | 49% | ● | vs | ○ |
| 2026-09 | 4 | 66% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



