HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
45.7%
獅司 (R=1650)
vs
54.3%
朝紅龍 (R=1681)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (14 bouts)
| Predicted win rate (獅司) | 50.2% |
| Actual win rate | 50.0% |
| Delta | -0.2pt |
Positive = 獅司 wins above rating expectation; negative = below.
Career Comparison
| Item | 獅司 | 朝紅龍 |
|---|---|---|
| Peak rating | 1664 (2026-07) | 1681 (2026-09) |
| Career bouts | 433 | 390 |
| Wins | 236 | 208 |
| Losses | 192 | 169 |
| Win rate | 55.2% | 55.1% |
| Current rank | Maegashira #10 | Maegashira #9 |
| Active period | 2020-07 〜 2026-09 | 2021-05 〜 2026-09 |
Rating history (overlay)
Bout details (14)
| Basho | Day | Predicted | 獅司 | vs | 朝紅龍 |
|---|---|---|---|---|---|
| 2022-09 | 15 | 50% | ● | vs | ○ |
| 2023-09 | 11 | 54% | ● | vs | ○ |
| 2024-01 | 6 | 49% | ○ | vs | ● |
| 2024-03 | 3 | 47% | ● | vs | ○ |
| 2024-11 | 6 | 51% | ● | vs | ○ |
| 2025-01 | 5 | 48% | ○ | vs | ● |
| 2025-03 | 9 | 57% | ○ | vs | ● |
| 2025-07 | 15 | 45% | ○ | vs | ● |
| 2025-09 | 9 | 48% | ● | vs | ○ |
| 2025-11 | 11 | 58% | ○ | vs | ● |
| 2026-01 | 2 | 52% | ○ | vs | ● |
| 2026-03 | 2 | 54% | ● | vs | ○ |
| 2026-07 | 6 | 44% | ○ | vs | ● |
| 2026-11 | 1 | 46% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



