HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
No direct bouts recorded
Rating-based Forecast
Expected win rate (latest)
35.8%
御雷山 (R=1375)
vs
64.2%
行徳 (R=1478)
Glicko-2 expected score (opponent RD taken into account)
Career Comparison
| Item | 御雷山 | 行徳 |
|---|---|---|
| Peak rating | 1375 (2026-09) | 1521 (2025-07) |
| Career bouts | 252 | 49 |
| Wins | 135 | 26 |
| Losses | 117 | 10 |
| Win rate | 53.6% | 70.3% |
| Current rank | Makushita #19 | Makushita #13 |
| Active period | 2020-07 〜 2026-09 | 2025-05 〜 2026-09 |



