HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
68.4%
揖武貴 (R=897)
vs
31.6%
磐受 (R=760)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (4 bouts)
| Predicted win rate (揖武貴) | 42.1% |
| Actual win rate | 25.0% |
| Delta | -17.1pt |
Positive = 揖武貴 wins above rating expectation; negative = below.
Career Comparison
| Item | 揖武貴 | 磐受 |
|---|---|---|
| Peak rating | 907 (2020-09) | 1144 (2002-05) |
| Career bouts | 245 | 1,005 |
| Wins | 115 | 472 |
| Losses | 128 | 526 |
| Win rate | 47.3% | 47.5% |
| Current rank | Jonidan #17 | Jonidan #83 |
| Active period | 2020-09 〜 2026-09 | 2002-05 〜 2026-09 |
Rating history (overlay)
Bout details (4)
| Basho | Day | Predicted | 揖武貴 | vs | 磐受 |
|---|---|---|---|---|---|
| 2022-01 | 9 | 31% | ● | vs | ○ |
| 2022-11 | 7 | 37% | ● | vs | ○ |
| 2024-01 | 1 | 39% | ● | vs | ○ |
| 2026-07 | 5 | 61% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.