HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
55.9%
熱海富士 (R=1488)
vs
44.1%
隆の勝 (R=1447)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (10 bouts)
| Predicted win rate (熱海富士) | 49.5% |
| Actual win rate | 50.0% |
| Delta | 0.5pt |
Positive = 熱海富士 wins above rating expectation; negative = below.
Career Comparison
| Item | 熱海富士 | 隆の勝 |
|---|---|---|
| Peak rating | 1488 (2026-07) | 1462 (2021-11) |
| Career bouts | 451 | 1,087 |
| Wins | 257 | 570 |
| Losses | 187 | 489 |
| Win rate | 57.8% | 53.7% |
| Current rank | Sekiwake | Maegashira #1 |
| Active period | 2021-01 〜 2026-07 | 2010-03 〜 2026-07 |
Rating history (overlay)
Bout details (10)
| Basho | Day | Predicted | 熱海富士 | vs | 隆の勝 |
|---|---|---|---|---|---|
| 2022-11 | 15 | 39% | ○ | vs | ● |
| 2023-11 | 8 | 49% | ○ | vs | ● |
| 2024-03 | 10 | 51% | ○ | vs | ● |
| 2024-05 | 15 | 53% | ● | vs | ○ |
| 2024-09 | 6 | 49% | ● | vs | ○ |
| 2025-01 | 11 | 49% | ● | vs | ○ |
| 2025-07 | 3 | 50% | ○ | vs | ● |
| 2026-01 | 3 | 48% | ○ | vs | ● |
| 2026-05 | 4 | 53% | ● | vs | ○ |
| 2026-07 | 5 | 54% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



