HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
54.0%
熱海富士 (R=1488)
vs
46.0%
王鵬 (R=1461)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (10 bouts)
| Predicted win rate (熱海富士) | 53.4% |
| Actual win rate | 40.0% |
| Delta | -13.4pt |
Positive = 熱海富士 wins above rating expectation; negative = below.
Career Comparison
| Item | 熱海富士 | 王鵬 |
|---|---|---|
| Peak rating | 1488 (2026-07) | 1470 (2025-11) |
| Career bouts | 451 | 614 |
| Wins | 257 | 325 |
| Losses | 187 | 283 |
| Win rate | 57.8% | 53.7% |
| Current rank | Sekiwake | Komusubi |
| Active period | 2021-01 〜 2026-07 | 2018-01 〜 2026-07 |
Rating history (overlay)
Bout details (10)
| Basho | Day | Predicted | 熱海富士 | vs | 王鵬 |
|---|---|---|---|---|---|
| 2022-11 | 8 | 53% | ● | vs | ○ |
| 2024-03 | 7 | 56% | ● | vs | ○ |
| 2024-05 | 12 | 57% | ○ | vs | ● |
| 2024-09 | 12 | 56% | ● | vs | ○ |
| 2024-11 | 13 | 53% | ○ | vs | ● |
| 2025-01 | 9 | 54% | ● | vs | ○ |
| 2025-09 | 10 | 49% | ● | vs | ○ |
| 2026-03 | 12 | 51% | ● | vs | ○ |
| 2026-05 | 3 | 53% | ○ | vs | ● |
| 2026-07 | 3 | 52% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



