HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
Rating-based Forecast
Expected win rate (latest)
56.2%
熱海富士 (R=1490)
vs
43.8%
豪ノ山 (R=1447)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (9 bouts)
| Predicted win rate (熱海富士) | 49.5% |
| Actual win rate | 66.7% |
| Delta | 17.2pt |
Positive = 熱海富士 wins above rating expectation; negative = below.
Career Comparison
| Item | 熱海富士 | 豪ノ山 |
|---|---|---|
| Peak rating | 1490 (2026-05) | 1463 (2025-03) |
| Career bouts | 439 | 416 |
| Wins | 249 | 222 |
| Losses | 184 | 184 |
| Win rate | 57.5% | 55.3% |
| Highest rank | Sekiwake | Maegashira #2 |
| Active period | 2021-01 〜 2026-05 | 2021-03 〜 2026-05 |
Rating history (overlay)
Bout details (9)
| Basho | Day | 熱海富士 R | 豪ノ山 R | Predicted | 熱海富士 | vs | 豪ノ山 |
|---|---|---|---|---|---|---|---|
| 2023-03 | 9 | 1324 | 1349 | 46% | ○ | vs | ● |
| 2023-05 | 10 | 1327 | 1377 | 43% | ○ | vs | ● |
| 2024-01 | 8 | 1434 | 1452 | 47% | ○ | vs | ● |
| 2024-05 | 6 | 1441 | 1458 | 48% | ● | vs | ○ |
| 2024-07 | 14 | 1443 | 1453 | 49% | ○ | vs | ● |
| 2025-01 | 8 | 1454 | 1454 | 50% | ● | vs | ○ |
| 2025-09 | 13 | 1450 | 1456 | 49% | ○ | vs | ● |
| 2026-03 | 13 | 1474 | 1426 | 57% | ○ | vs | ● |
| 2026-05 | 6 | 1486 | 1440 | 57% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



