HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
47.3%
熱海富士 (R=1881)
vs
52.7%
大の里 (R=1901)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (9 bouts)
| Predicted win rate (熱海富士) | 30.0% |
| Actual win rate | 33.3% |
| Delta | 3.3pt |
Positive = 熱海富士 wins above rating expectation; negative = below.
Career Comparison
| Item | 熱海富士 | 大の里 |
|---|---|---|
| Peak rating | 1881 (2026-07) | 2017 (2025-09) |
| Career bouts | 455 | 285 |
| Wins | 261 | 186 |
| Losses | 188 | 67 |
| Win rate | 58.1% | 73.4% |
| Current rank | Sekiwake | Yokozuna |
| Active period | 2021-01 〜 2026-07 | 2023-05 〜 2026-07 |
Rating history (overlay)
Bout details (9)
| Basho | Day | Predicted | 熱海富士 | vs | 大の里 |
|---|---|---|---|---|---|
| 2024-05 | 7 | 44% | ● | vs | ○ |
| 2024-07 | 7 | 35% | ● | vs | ○ |
| 2024-09 | 1 | 35% | ● | vs | ○ |
| 2024-11 | 5 | 28% | ● | vs | ○ |
| 2025-01 | 7 | 32% | ● | vs | ○ |
| 2025-09 | 6 | 19% | ● | vs | ○ |
| 2026-01 | 10 | 16% | ○ | vs | ● |
| 2026-03 | 2 | 26% | ○ | vs | ● |
| 2026-07 | 11 | 36% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



