HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
53.8%
豪ノ山 (R=1736)
vs
46.2%
隆の勝 (R=1709)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (10 bouts)
| Predicted win rate (豪ノ山) | 55.1% |
| Actual win rate | 70.0% |
| Delta | 14.9pt |
Positive = 豪ノ山 wins above rating expectation; negative = below.
Career Comparison
| Item | 豪ノ山 | 隆の勝 |
|---|---|---|
| Peak rating | 1765 (2025-03) | 1790 (2021-11) |
| Career bouts | 446 | 1,103 |
| Wins | 235 | 575 |
| Losses | 201 | 500 |
| Win rate | 54.5% | 53.3% |
| Current rank | Maegashira #5 | Maegashira #11 |
| Active period | 2021-03 〜 2026-09 | 2010-03 〜 2026-09 |
Rating history (overlay)
Bout details (10)
| Basho | Day | Predicted | 豪ノ山 | vs | 隆の勝 |
|---|---|---|---|---|---|
| 2023-07 | 14 | 63% | ○ | vs | ● |
| 2023-09 | 3 | 62% | ○ | vs | ● |
| 2023-11 | 11 | 65% | □ | vs | ■ |
| 2024-01 | 15 | 67% | ● | vs | ○ |
| 2024-07 | 10 | 60% | ● | vs | ○ |
| 2024-11 | 6 | 47% | ○ | vs | ● |
| 2025-01 | 13 | 47% | ● | vs | ○ |
| 2025-03 | 15 | 52% | ○ | vs | ● |
| 2026-03 | 15 | 41% | ○ | vs | ● |
| 2026-07 | 9 | 48% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



