HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
48.4%
豪ノ山 (R=1736)
vs
51.6%
大栄翔 (R=1747)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (10 bouts)
| Predicted win rate (豪ノ山) | 37.5% |
| Actual win rate | 40.0% |
| Delta | 2.5pt |
Positive = 豪ノ山 wins above rating expectation; negative = below.
Career Comparison
| Item | 豪ノ山 | 大栄翔 |
|---|---|---|
| Peak rating | 1765 (2025-03) | 1866 (2025-05) |
| Career bouts | 446 | 1,196 |
| Wins | 235 | 637 |
| Losses | 201 | 529 |
| Win rate | 54.5% | 55.0% |
| Current rank | Maegashira #3 | Komusubi |
| Active period | 2021-03 〜 2026-09 | 2012-01 〜 2026-09 |
Rating history (overlay)
Bout details (10)
| Basho | Day | Predicted | 豪ノ山 | vs | 大栄翔 |
|---|---|---|---|---|---|
| 2023-09 | 13 | 34% | ● | vs | ○ |
| 2023-11 | 2 | 35% | ● | vs | ○ |
| 2024-01 | 1 | 38% | ● | vs | ○ |
| 2024-03 | 12 | 34% | ○ | vs | ● |
| 2025-01 | 1 | 41% | ● | vs | ○ |
| 2025-03 | 1 | 38% | ○ | vs | ● |
| 2025-05 | 2 | 39% | ● | vs | ○ |
| 2025-09 | 15 | 32% | ● | vs | ○ |
| 2026-05 | 3 | 42% | ○ | vs | ● |
| 2026-09 | 2 | 44% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



