HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
74.3%
豪ノ山 (R=1736)
vs
25.7%
正代 (R=1547)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (9 bouts)
| Predicted win rate (豪ノ山) | 56.0% |
| Actual win rate | 44.4% |
| Delta | -11.6pt |
Positive = 豪ノ山 wins above rating expectation; negative = below.
Career Comparison
| Item | 豪ノ山 | 正代 |
|---|---|---|
| Peak rating | 1765 (2025-03) | 1889 (2020-09) |
| Career bouts | 446 | 1,048 |
| Wins | 235 | 532 |
| Losses | 201 | 494 |
| Win rate | 54.5% | 52.3% |
| Current rank | Maegashira #3 | Maegashira #11 |
| Active period | 2021-03 〜 2026-09 | 2014-03 〜 2026-09 |
Rating history (overlay)
Bout details (9)
| Basho | Day | Predicted | 豪ノ山 | vs | 正代 |
|---|---|---|---|---|---|
| 2023-11 | 4 | 50% | ● | vs | ○ |
| 2024-01 | 10 | 55% | ○ | vs | ● |
| 2024-03 | 9 | 58% | ○ | vs | ● |
| 2024-09 | 11 | 56% | ● | vs | ○ |
| 2025-01 | 9 | 56% | ● | vs | ○ |
| 2026-01 | 4 | 53% | ● | vs | ○ |
| 2026-03 | 4 | 52% | ● | vs | ○ |
| 2026-05 | 5 | 57% | ○ | vs | ● |
| 2026-09 | 14 | 68% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



