HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
54.8%
豪ノ山 (R=1745)
vs
45.2%
平戸海 (R=1711)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (11 bouts)
| Predicted win rate (豪ノ山) | 50.1% |
| Actual win rate | 36.4% |
| Delta | -13.7pt |
Positive = 豪ノ山 wins above rating expectation; negative = below.
Career Comparison
| Item | 豪ノ山 | 平戸海 |
|---|---|---|
| Peak rating | 1765 (2025-03) | 1808 (2024-07) |
| Career bouts | 432 | 663 |
| Wins | 229 | 347 |
| Losses | 193 | 307 |
| Win rate | 54.9% | 53.0% |
| Current rank | Maegashira #3 | Maegashira #8 |
| Active period | 2021-03 〜 2026-07 | 2016-03 〜 2026-07 |
Rating history (overlay)
Bout details (11)
| Basho | Day | Predicted | 豪ノ山 | vs | 平戸海 |
|---|---|---|---|---|---|
| 2022-07 | 9 | 54% | ● | vs | ○ |
| 2024-03 | 7 | 60% | ● | vs | ○ |
| 2024-05 | 12 | 58% | ● | vs | ○ |
| 2024-07 | 12 | 48% | ● | vs | ○ |
| 2025-01 | 4 | 52% | ○ | vs | ● |
| 2025-05 | 9 | 53% | ○ | vs | ● |
| 2025-07 | 8 | 47% | ● | vs | ○ |
| 2025-09 | 1 | 48% | ● | vs | ○ |
| 2026-01 | 8 | 41% | ● | vs | ○ |
| 2026-05 | 4 | 43% | ○ | vs | ● |
| 2026-07 | 15 | 47% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



