HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
46.3%
豪ノ山 (R=1736)
vs
53.7%
琴勝峰 (R=1762)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (9 bouts)
| Predicted win rate (豪ノ山) | 50.1% |
| Actual win rate | 44.4% |
| Delta | -5.6pt |
Positive = 豪ノ山 wins above rating expectation; negative = below.
Career Comparison
| Item | 豪ノ山 | 琴勝峰 |
|---|---|---|
| Peak rating | 1765 (2025-03) | 1781 (2026-05) |
| Career bouts | 446 | 687 |
| Wins | 235 | 356 |
| Losses | 201 | 308 |
| Win rate | 54.5% | 53.4% |
| Current rank | Maegashira #5 | Maegashira #6 |
| Active period | 2021-03 〜 2026-09 | 2017-11 〜 2026-09 |
Rating history (overlay)
Bout details (9)
| Basho | Day | Predicted | 豪ノ山 | vs | 琴勝峰 |
|---|---|---|---|---|---|
| 2023-07 | 1 | 66% | ○ | vs | ● |
| 2024-09 | 5 | 57% | ● | vs | ○ |
| 2024-11 | 9 | 49% | ○ | vs | ● |
| 2025-09 | 3 | 51% | ● | vs | ○ |
| 2025-11 | 7 | 47% | ○ | vs | ● |
| 2026-01 | 5 | 50% | ● | vs | ○ |
| 2026-05 | 10 | 42% | ○ | vs | ● |
| 2026-07 | 2 | 43% | ● | vs | ○ |
| 2026-09 | 9 | 47% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



