HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
47.4%
豪ノ山 (R=1736)
vs
52.6%
伯乃富士 (R=1754)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (7 bouts)
| Predicted win rate (豪ノ山) | 42.2% |
| Actual win rate | 71.4% |
| Delta | 29.2pt |
Positive = 豪ノ山 wins above rating expectation; negative = below.
Career Comparison
| Item | 豪ノ山 | 伯乃富士 |
|---|---|---|
| Peak rating | 1765 (2025-03) | 1800 (2026-07) |
| Career bouts | 446 | 329 |
| Wins | 235 | 171 |
| Losses | 201 | 112 |
| Win rate | 54.5% | 60.2% |
| Current rank | Maegashira #5 | Maegashira #3 |
| Active period | 2021-03 〜 2026-09 | 2023-01 〜 2026-09 |
Rating history (overlay)
Bout details (7)
| Basho | Day | Predicted | 豪ノ山 | vs | 伯乃富士 |
|---|---|---|---|---|---|
| 2023-03 | 12 | 29% | ○ | vs | ● |
| 2023-05 | 11 | 41% | ○ | vs | ● |
| 2023-07 | 6 | 41% | ● | vs | ○ |
| 2025-07 | 5 | 50% | ○ | vs | ● |
| 2026-05 | 13 | 47% | ● | vs | ○ |
| 2026-07 | 13 | 45% | ○ | vs | ● |
| 2026-09 | 12 | 42% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



