HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
23.7%
豪ノ山 (R=1736)
vs
76.3%
大の里 (R=1943)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (9 bouts)
| Predicted win rate (豪ノ山) | 31.5% |
| Actual win rate | 22.2% |
| Delta | -9.3pt |
Positive = 豪ノ山 wins above rating expectation; negative = below.
Career Comparison
| Item | 豪ノ山 | 大の里 |
|---|---|---|
| Peak rating | 1765 (2025-03) | 2017 (2025-09) |
| Career bouts | 446 | 299 |
| Wins | 235 | 197 |
| Losses | 201 | 70 |
| Win rate | 54.5% | 73.6% |
| Current rank | Maegashira #5 | Yokozuna |
| Active period | 2021-03 〜 2026-09 | 2023-05 〜 2026-09 |
Rating history (overlay)
Bout details (9)
| Basho | Day | Predicted | 豪ノ山 | vs | 大の里 |
|---|---|---|---|---|---|
| 2024-03 | 2 | 47% | ● | vs | ○ |
| 2024-05 | 10 | 43% | ● | vs | ○ |
| 2024-07 | 9 | 32% | ○ | vs | ● |
| 2025-01 | 10 | 29% | ● | vs | ○ |
| 2025-03 | 3 | 31% | ● | vs | ○ |
| 2025-05 | 6 | 27% | ● | vs | ○ |
| 2025-09 | 7 | 19% | ● | vs | ○ |
| 2026-07 | 4 | 25% | ○ | vs | ● |
| 2026-09 | 6 | 29% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



