HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
50.1%
藤青雲 (R=1688)
vs
49.9%
若元春 (R=1688)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (3 bouts)
| Predicted win rate (藤青雲) | 48.5% |
| Actual win rate | 33.3% |
| Delta | -15.1pt |
Positive = 藤青雲 wins above rating expectation; negative = below.
Career Comparison
| Item | 藤青雲 | 若元春 |
|---|---|---|
| Peak rating | 1688 (2026-09) | 1836 (2024-11) |
| Career bouts | 359 | 946 |
| Wins | 201 | 502 |
| Losses | 128 | 409 |
| Win rate | 61.2% | 55.3% |
| Current rank | Maegashira #7 | Maegashira #11 |
| Active period | 2021-05 〜 2026-09 | 2011-11 〜 2026-09 |
Rating history (overlay)
Bout details (3)
| Basho | Day | Predicted | 藤青雲 | vs | 若元春 |
|---|---|---|---|---|---|
| 2026-05 | 5 | 43% | ○ | vs | ● |
| 2026-07 | 4 | 49% | ● | vs | ○ |
| 2026-09 | 10 | 53% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



