HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
53.0%
朝紅龍 (R=1681)
vs
47.0%
錦富士 (R=1660)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (8 bouts)
| Predicted win rate (朝紅龍) | 48.8% |
| Actual win rate | 25.0% |
| Delta | -23.8pt |
Positive = 朝紅龍 wins above rating expectation; negative = below.
Career Comparison
| Item | 朝紅龍 | 錦富士 |
|---|---|---|
| Peak rating | 1681 (2026-09) | 1703 (2022-11) |
| Career bouts | 383 | 704 |
| Wins | 207 | 358 |
| Losses | 163 | 309 |
| Win rate | 55.9% | 53.7% |
| Current rank | Maegashira #13 | Maegashira #7 |
| Active period | 2021-05 〜 2026-09 | 2016-09 〜 2026-09 |
Rating history (overlay)
Bout details (8)
| Basho | Day | Predicted | 朝紅龍 | vs | 錦富士 |
|---|---|---|---|---|---|
| 2024-01 | 15 | 49% | ● | vs | ○ |
| 2024-11 | 5 | 50% | ● | vs | ○ |
| 2025-09 | 14 | 55% | ● | vs | ○ |
| 2025-11 | 7 | 43% | ● | vs | ○ |
| 2026-01 | 10 | 42% | ○ | vs | ● |
| 2026-03 | 13 | 47% | ● | vs | ○ |
| 2026-07 | 4 | 55% | ● | vs | ○ |
| 2026-09 | 13 | 49% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



