HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
No direct bouts recorded
Rating-based Forecast
Expected win rate (latest)
47.3%
延原 (R=1395)
vs
52.7%
對馬洋 (R=1414)
Glicko-2 expected score (opponent RD taken into account)
Career Comparison
| Item | 延原 | 對馬洋 |
|---|---|---|
| Peak rating | 1399 (2026-07) | 1541 (2023-01) |
| Career bouts | 210 | 475 |
| Wins | 116 | 245 |
| Losses | 85 | 205 |
| Win rate | 57.6% | 54.4% |
| Current rank | Makushita #14 | Makushita #6 |
| Active period | 2021-07 〜 2026-09 | 2016-07 〜 2026-09 |



