HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
No direct bouts recorded
Rating-based Forecast
Expected win rate (latest)
38.4%
延原 (R=1156)
vs
61.6%
上戸 (R=1239)
Glicko-2 expected score (opponent RD taken into account)
Career Comparison
| Item | 延原 | 上戸 |
|---|---|---|
| Peak rating | 1244 (2021-09) | 1264 (2025-07) |
| Career bouts | 210 | 382 |
| Wins | 116 | 204 |
| Losses | 85 | 169 |
| Win rate | 57.6% | 54.6% |
| Current rank | Makushita #14 | Makushita #12 |
| Active period | 2021-07 〜 2026-05 | 2017-03 〜 2026-05 |



