HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
No direct bouts recorded
Rating-based Forecast
Expected win rate (latest)
38.6%
延原 (R=1395)
vs
61.4%
行徳 (R=1478)
Glicko-2 expected score (opponent RD taken into account)
Career Comparison
| Item | 延原 | 行徳 |
|---|---|---|
| Peak rating | 1399 (2026-07) | 1521 (2025-07) |
| Career bouts | 210 | 49 |
| Wins | 116 | 26 |
| Losses | 85 | 10 |
| Win rate | 57.6% | 70.3% |
| Current rank | Makushita #12 | Makushita #17 |
| Active period | 2021-07 〜 2026-09 | 2025-05 〜 2026-09 |



